2021A Multi-Risk Analysis to Integrate Disaster Risk Reduction in Urban Planning Practice in Historic CitiesAbstract in Atti di convegno | Dario Esposito; Elena Cantatore; Alberico Sonnessa
Apri per visualizzare tutti i dettagli.
2021A Multi Risk Analysis for the Planning, Management and Retrofit of Cultural Heritage in Historic Urban DistrictsContributo in volume (Capitolo o Saggio) | Dario Esposito; Elena Cantatore; Alberico Sonnessa | LECTURE NOTES IN CIVIL ENGINEERING
Apri per visualizzare tutti i dettagli.
2021An interactive webgis framework for coastal erosion risk managementArticolo in rivista | Alessandra Capolupo; Cristina Monterisi; Alessandra Saponieri; Leonardo Damiani; Eufemia Tarantino | JOURNAL OF MARINE SCIENCE AND ENGINEERING
2021A novel method based on deep learning, gis and geomatics software for building a 3d city model from vhr satellite stereo imageryArticolo in rivista | Massimiliano Pepe; Domenica Costantino; Vincenzo Saverio Alfio; Gabriele Vozza; Elena Cartellino | ISPRS INTERNATIONAL JOURNAL OF GEO-INFORMATION
2021Comparison of two approaches to gnss positioning using code pseudoranges generated by smartphone deviceArticolo in rivista | Massimiliano Pepe; Domenica Costantino; Gabriele Vozza; Vincenzo Saverio Alfio | APPLIED SCIENCES
2021Data-Driven Epidemic Intelligence Strategies Based on Digital Proximity Tracing Technologies in the Fight against COVID-19 in CitiesArticolo in rivista | Dario Esposito; Alberico Sonnessa; Stefania Santoro | SUSTAINABILITY
2021Develop of New Tools for 4D Monitoring: Case Study of Cliff in Apulia Region (Italy)Articolo in rivista | Domenica Costantino; Francesco Settembrini; Massimiliano Pepe; Vincenzo Saverio Alfio | REMOTE SENSING
2021Evaluation of reflectance for building materials classification with terrestrial laser scanner radiationArticolo in rivista | Domenica Costantino; Massimiliano Pepe | ACTA POLYTECHNICA
2021Il progetto ResCUDE (RESilient Cultural Urban context to Disaster Exposure). Vulnerabilità ai ROD e SOD per contesti urbani storici pugliesiContributo in Atti di convegno | Elena Cantatore; Dario Esposito; Alberico Sonnessa; Eufemia Tarantino | Fondazione Pasquale Battista
Apri per visualizzare tutti i dettagli.
2021Improving the Accuracy of Global DEM of Differences (DoD) in Google Earth Engine for 3-D Change Detection AnalysisArticolo in rivista | Alessandra Capolupo | IEEE JOURNAL OF SELECTED TOPICS IN APPLIED EARTH OBSERVATIONS AND REMOTE SENSING
We are professional and reliable provider since we offer customers the most powerful and beautiful themes. Besides, we always catch the latest technology and adapt to follow world’s new trends to deliver the best themes to the market.