2024Socio-hydrological modelling using participatory System Dynamics modelling for enhancing urban flood resilience through Blue-Green InfrastructureArticolo in rivista | Virginia Rosa Coletta; Alessandro Pagano; Umberto Fratino; Irene Pluchinotta | JOURNAL OF HYDROLOGY
2024Solutions for solid minimization in the sludge streamline of municipal wastewater treatment plants: Current state and recent developmentsArticolo in rivista | Raffaele Morello; Umberto Fratino; Danilo Spasiano | JOURNAL OF WATER PROCESS ENGINEERING
Apri per visualizzare tutti i dettagli.
2024Study of water quality in a port through numerical modelingContributo in Atti di convegno | ANGELO BACCARO; Leonardo Damiani; Daniela Malcangio
Apri per visualizzare tutti i dettagli.
2024The Influence of Sea Level and Wave Storms on Beach Erosion Along Apulian CoastlineContributo in volume (Capitolo o Saggio) | Maria Francesca Bruno; Matteo Gianluca Molfetta; Umberto Fratino | LECTURE NOTES IN COMPUTER SCIENCE
Apri per visualizzare tutti i dettagli.
2024Unravelling the impact of oxic-settling-anaerobic cycle implementation and solid retention time on sludge generation, membrane operation, and contaminant removal in membrane bioreactorsArticolo in rivista | Raffaele Morello; Umberto Fratino; Danilo Spasiano | CHEMICAL ENGINEERING JOURNAL
2024Using symbolic machine learning to assess and model substance transport and decay in water distribution networksArticolo in rivista | Daniele Biagio Laucelli; Orazio Giustolisi | SCIENTIFIC REPORTS
2023A comprehensive assessment of RCP4.5 projections and bias-correction techniques in a complex coastal karstic aquifer in the MediterraneanArticolo in rivista | Maria Rosaria Alfio; Gabriella Balacco | FRONTIERS IN EARTH SCIENCE
2023A digital water strategy based on the digital water service concept to support asset management in a real systemArticolo in rivista | Daniele Biagio Laucelli; Laura Vanessa Enriquez Cruz; Andres David Ariza Mesa; Francesco Gino Ciliberti; Orazio Giustolisi | JOURNAL OF HYDROINFORMATICS
2023Analyzing spatial and temporal evolution of groundwater salinization through multivariate statistical analysis and hydrogeochemical facies evolution-diagramArticolo in rivista | Alessandro Parisi; Maria Rosaria Alfio; Gabriella Balacco; Maria Dolores Fidelibus | SCIENCE OF THE TOTAL ENVIRONMENT
2023A Participatory Approach to Exploring Nexus Challenges: A Case Study on the Pinios River Basin, GreeceArticolo in rivista | Alessandro Pagano | WATER
We are professional and reliable provider since we offer customers the most powerful and beautiful themes. Besides, we always catch the latest technology and adapt to follow world’s new trends to deliver the best themes to the market.